Grade of steel plate and steel strip, available specifications, usesBrandSpecification range(mm)USEThicknessBreadthB320LW2.0~3.0≤1250Steel for automobile wheelsB360LW2.0~3.0≤1200B440QZ1.5~2.5900~1400Steel for automobile drive shaftsB350JL0.80~2.0900~1300Car clutchSt12G2.0≤1250Car bracketS
Grade of steel plate and steel strip, available specifications, uses
Brand | Specification range(mm) | USE |
Thickness | Breadth |
B320LW | 2.0~3.0 | ≤1250 | Steel for automobile wheels |
B360LW | 2.0~3.0 | ≤1200 |
B440QZ | 1.5~2.5 | 900~1400 | Steel for automobile drive shafts |
B350JL | 0.80~2.0 | 900~1300 | Car clutch |
St12G | 2.0 | ≤1250 | Car bracket |
St14J | 1.75 | ≤900 | Car support bracket |
BMCP84 | 1.5~3.0 | 900~1350 | Automotive clutch friction plate steel |
Stl2Q | 2.0~3.5 | 900~1300 | Steel for car chassis |
|
|
Chemical composition of steel
Brand | Chemical composition (Melting analysis) % (mass fraction) |
C | Si | Mn | P | S | Alt |
B320LW | ≤0.12 | ≤0.05 | 0.6~1.0 | ≤0.030 | ≤0.025 | ≥0.020 |
B360LW | ≤0.12 | ≤0.30 | 0.8~1.20 | ≤0.030 | ≤0.025 | ≥0.020 |
B440QZ | 0.17~0.27 | 0.15~0.37 | 0.4~0.7 | ≤0.035 | ≤0.035 | - |
BMCP84 | 0.14~0.25 | - | - | ≤0.04 | ≤0.05 | - |
B350JL | 0.07~0.13 | ≤0.12 | 0.30~0.60 | ≤0.035 | ≤0.035 | - |
St12G | 0.07~0.14 | - | 0.35~0.65 | ≤0.035 | ≤0.035 | - |
St14J | ≤0.08 | - | ≤0.40 | ≤0.02 | ≤0.03 | ≥0.025 |
Stl2Q | ≤0.10 | ≤0.05 | 0.40~1.00 | ≤0.030 | ≤0.025 | ≥0.020 |
Stl2Q1 | ≤0.12 | ≤0.30 | 0.60~1.20 | ≤0.030 | ≤0.025 | ≥0.020 |
Mechanical property
Brand | Tensile test a, b | 180° bending test(b≥20mm)c (Curvature diameter) | Hardness value d (HRB) |
Yield strength/MPa | Tensile strength/MPa | Elongation after breaking A80mm % No less than |
|
|
B320LW | ≥210 | 320~410 | 28 | 0a | - |
B360LW | ≥215 | 360~450 | 26 | 0a | - |
B440QZ | ≥280 | 440~540 | 15 | 1a | - |
BMCP84 | - | - | - | - | ≥84 |
B350JL | 250~350 | 350~500 | 20 | 1a | - |
St12G | ≤280 | 295~430 | 28 | - | - |
St14J | 180~220 | 280~370 | 39 | - | - |
Stl2Q | 215~285 | 320~390 | 32 | - | - |
Stl2Q1 | 245~300 | 370~430 | 28 | 0.5a | - |
a RP0.2 is used when there is no obvious yield, otherwise ReL is used. Sample b is sample P6 in GB/T 228, and the direction of the sample is transverse. c a indicates the thickness of the sample, and the direction of the sample is longitudinal. d hardness is the average of the three tests. |